What Is Included In The M1 Money Supply
1968 - 2021 | Monthly | USD mn | CEIC Data
Key information about Indonesia Money Supply M1
- Indonesia Money Supply M1 was reported at 137.585 USD bn in Sep 2021
- This records an increase from the previous number of 134.854 USD bn for Aug 2021
- Indonesia Money Supply M1 data is updated monthly, averaging 14.161 USD bn from Feb 1968 to Sep 2021, with 644 observations
- The data reached an all-time high of 137.585 USD bn in Sep 2021 and a record low of 230.451 USD mn in Feb 1968. Indonesia Money Supply M1 data remains active status in CEIC and is reported by CEIC Data
- The data is categorized under World Trend Plus's Global Economic Monitor – Table: Money Supply M1: USD: Monthly: Asia
CEIC converts monthly Money Supply M1 into USD. Bank Indonesia provides Money Supply M1 in local currency. Bank Indonesia period end market exchange rate is used for currency conversions. Money Supply M1 prior to January 2002 is based on Money and Banking Manual.
View Indonesia's Money Supply M1 from Feb 1968 to Sep 2021 in the chart:
Get this data
There is no data available for your selected dates.
What was Indonesia's Money Supply M1 in Sep 2021?
Indonesia Money Supply M1 was reported at 137.585 USD bn in Sep 2021 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 137,585.356 Sep 2021 | 134,853.877 Aug 2021 | 230.451 Feb 1968 | 137,585.356 Sep 2021 | USD mn | monthly | Feb 1968 - Sep 2021 |
Money Supply M1 by Country Comparison
Buy Selected Data
Includes Money Supply M1 on 112 economies standardised by CEIC. Instant access to full history data in excel.
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (USD mn) | 6,526.781 Aug 2021 | monthly | Dec 1993 - Aug 2021 |
| Algeria (USD mn) | 92,138.611 Dec 2019 | monthly | Jan 2001 - Dec 2019 |
| Argentina (USD mn) | 41,960.438 Sep 2021 | monthly | Jan 1990 - Sep 2021 |
| Armenia (USD mn) | 2,593.065 Aug 2021 | monthly | Jan 2002 - Aug 2021 |
| Australia (USD mn) | 1,109,828.318 Sep 2021 | monthly | Feb 1975 - Sep 2021 |
| Austria (USD mn) | 366,670.215 Sep 2021 | monthly | Jul 1969 - Sep 2021 |
| Azerbaijan (USD mn) | 11,332.595 Sep 2021 | monthly | Dec 1995 - Sep 2021 |
| Bahrain (USD mn) | 8,348.733 Sep 2021 | monthly | Dec 1974 - Sep 2021 |
| Bangladesh (USD mn) | 42,873.310 Sep 2021 | monthly | Jun 1986 - Sep 2021 |
| Belarus (USD mn) | 4,501.503 Oct 2021 | monthly | Nov 1993 - Oct 2021 |
| Belgium (USD mn) | 331,796.818 Sep 2021 | monthly | Dec 1996 - Sep 2021 |
| Bolivia (USD mn) | 10,324.756 Sep 2021 | monthly | Dec 1987 - Sep 2021 |
| Bosnia and Herzegovina (USD mn) | 10,186.047 Sep 2021 | monthly | Aug 1997 - Sep 2021 |
| Botswana (USD mn) | 2,301.528 Jul 2021 | monthly | Dec 2000 - Jul 2021 |
| Brazil (USD mn) | 111,702.498 Sep 2021 | monthly | Feb 1986 - Sep 2021 |
| Brunei (USD mn) | 4,175.270 Aug 2021 | monthly | Jan 1999 - Aug 2021 |
| Bulgaria (USD mn) | 56,136.853 Sep 2021 | monthly | Dec 1995 - Sep 2021 |
| Cambodia (USD mn) | 10,041.478 Jul 2021 | monthly | Jan 1995 - Jul 2021 |
| Canada (USD mn) | 1,246,790.026 Sep 2021 | monthly | Mar 1975 - Sep 2021 |
| Chile (USD mn) | 99,312.441 Oct 2021 | monthly | Dec 1965 - Oct 2021 |
| China (USD mn) | 9,690,564.693 Jun 2021 | monthly | Jan 1997 - Jun 2021 |
| Colombia (USD mn) | 46,109.075 Oct 2021 | monthly | Jan 1984 - Oct 2021 |
| Croatia (USD mn) | 28,842.105 Sep 2021 | monthly | Jun 1994 - Sep 2021 |
| Czech Republic (USD mn) | 237,509.195 Sep 2021 | monthly | Jan 2002 - Sep 2021 |
| Denmark (USD mn) | 186,387.350 Aug 2017 | monthly | Jan 1995 - Aug 2017 |
| Ecuador (USD mn) | 28,930.546 Sep 2021 | monthly | Dec 2006 - Sep 2021 |
| Egypt (USD mn) | 84,702.557 Sep 2021 | monthly | Jan 1996 - Sep 2021 |
| Estonia (USD mn) | 24,393.897 Sep 2021 | monthly | Jan 1993 - Sep 2021 |
| European Union (USD mn) | 12,918,744.976 Aug 2021 | monthly | Jan 1999 - Aug 2021 |
| Finland (USD mn) | 211,539.738 Sep 2021 | monthly | Jan 1980 - Sep 2021 |
| France (USD mn) | 2,133,452.385 Sep 2021 | monthly | Dec 1977 - Sep 2021 |
| Georgia (USD mn) | 3,426.700 Sep 2021 | monthly | Oct 1995 - Sep 2021 |
| Germany (USD mn) | 3,306,325.181 Apr 2021 | monthly | Jan 1957 - Apr 2021 |
| Ghana (USD mn) | 10,559.734 Dec 2020 | quarterly | Mar 1990 - Dec 2020 |
| Greece (USD mn) | 209,598.111 Sep 2021 | monthly | Jan 2001 - Sep 2021 |
| Hong Kong SAR, China (USD mn) | 269,853.184 Sep 2021 | monthly | Jan 1985 - Sep 2021 |
| Hungary (USD mn) | 101,583.892 Sep 2021 | monthly | Jan 1998 - Sep 2021 |
| Iceland (USD mn) | 6,314.590 Aug 2021 | monthly | Apr 1960 - Aug 2021 |
| India (USD mn) | 644,718.267 Oct 2021 | monthly | Jan 1957 - Oct 2021 |
| Indonesia (USD mn) | 137,585.356 Sep 2021 | monthly | Feb 1968 - Sep 2021 |
| Iran (USD mn) | 194,402.381 Sep 2021 | monthly | Dec 1999 - Sep 2021 |
| Ireland (USD mn) | 323,242.573 Sep 2021 | monthly | Jan 1990 - Sep 2021 |
| Israel (USD mn) | 208,102.913 Oct 2021 | monthly | Jan 1997 - Oct 2021 |
| Italy (USD mn) | 2,035,630.521 Sep 2021 | monthly | Dec 1974 - Sep 2021 |
| Ivory Coast (USD mn) | 17,525.030 Aug 2021 | monthly | Jan 2004 - Aug 2021 |
| Japan (USD mn) | 8,896,475.336 Sep 2021 | monthly | Jan 1957 - Sep 2021 |
| Jordan (USD mn) | 18,514.810 Aug 2021 | monthly | Jan 1990 - Aug 2021 |
| Kazakhstan (USD mn) | 18,450.732 Oct 2021 | monthly | Dec 1993 - Oct 2021 |
| Kenya (USD mn) | 16,027.303 Sep 2021 | monthly | Dec 1995 - Sep 2021 |
| South Korea (USD mn) | 1,135,316.550 Sep 2021 | monthly | Jan 1970 - Sep 2021 |
| Kuwait (USD mn) | 42,141.886 Sep 2021 | monthly | Jan 1994 - Sep 2021 |
| Kyrgyzstan (USD mn) | 2,275.635 Sep 2021 | monthly | Jan 1994 - Sep 2021 |
| Laos (USD mn) | 1,555.859 Jun 2021 | quarterly | Dec 1999 - Jun 2021 |
| Latvia (USD mn) | 19,270.032 Sep 2021 | monthly | Jul 2003 - Sep 2021 |
| Lebanon (USD mn) | 34,802.919 Aug 2021 | monthly | Dec 1979 - Aug 2021 |
| Lithuania (USD mn) | 43,036.918 Sep 2021 | monthly | Dec 1993 - Sep 2021 |
| Luxembourg (USD mn) | 404,616.148 Sep 2021 | monthly | Jan 1999 - Sep 2021 |
| Macau SAR, China (USD mn) | 9,349.079 Sep 2021 | monthly | Jun 1984 - Sep 2021 |
| North Macedonia (USD mn) | 3,980.622 Oct 2021 | monthly | Jan 2003 - Oct 2021 |
| Malawi (USD mn) | 998.046 Apr 2021 | monthly | Jan 1975 - Apr 2021 |
| Malaysia (USD mn) | 134,453.236 Sep 2021 | monthly | Dec 1969 - Sep 2021 |
| Malta (USD mn) | 23,230.441 Sep 2021 | monthly | Jan 1980 - Sep 2021 |
| Mauritius (USD mn) | 913.889 Sep 2021 | monthly | Jun 2005 - Sep 2021 |
| Mexico (USD mn) | 285,988.272 Sep 2021 | monthly | Dec 1985 - Sep 2021 |
| Moldova (USD mn) | 3,434.509 Oct 2021 | monthly | Jan 2000 - Oct 2021 |
| Mongolia (USD mn) | 1,989.958 Oct 2021 | monthly | Dec 1996 - Oct 2021 |
| Morocco (USD mn) | 116,760.878 Sep 2021 | monthly | Jan 1985 - Sep 2021 |
| Myanmar (USD mn) | 20,094.496 May 2021 | monthly | Apr 2012 - May 2021 |
| Nepal (USD mn) | 7,732.354 Sep 2021 | monthly | Jan 2001 - Sep 2021 |
| Netherlands (USD mn) | 652,287.145 Oct 2021 | monthly | Dec 1982 - Oct 2021 |
| New Zealand (USD mn) | 89,945.713 Sep 2021 | monthly | Dec 2016 - Sep 2021 |
| Nigeria (USD mn) | 38,869.341 Sep 2021 | monthly | Nov 1992 - Sep 2021 |
| Norway (USD mn) | 309,743.026 Sep 2021 | monthly | Dec 1992 - Sep 2021 |
| Oman (USD mn) | 14,928.739 Sep 2021 | monthly | Jan 1999 - Sep 2021 |
| Pakistan (USD mn) | 49,679.216 Sep 2021 | monthly | Jul 1991 - Sep 2021 |
| Palestinian Territory (USD mn) | 10,371.200 Sep 2020 | quarterly | Mar 2013 - Sep 2020 |
| Panama (USD mn) | 9,249.044 Aug 2021 | monthly | Dec 2002 - Aug 2021 |
| Paraguay (USD mn) | 5,686.276 Oct 2021 | monthly | Dec 1988 - Oct 2021 |
| Peru (USD mn) | 68,197.649 Sep 2021 | monthly | Jan 1992 - Sep 2021 |
| Philippines (USD mn) | 113,000.030 Sep 2021 | monthly | Dec 1988 - Sep 2021 |
| Poland (USD mn) | 420,333.599 Sep 2021 | monthly | Dec 1996 - Sep 2021 |
| Portugal (USD mn) | 176,781.831 Sep 2021 | monthly | Dec 1979 - Sep 2021 |
| Qatar (USD mn) | 41,110.495 Sep 2021 | monthly | Jan 1982 - Sep 2021 |
| Romania (USD mn) | 89,793.771 Sep 2021 | monthly | Dec 2001 - Sep 2021 |
| Russia (USD mn) | 466,436.598 Sep 2021 | monthly | Dec 2007 - Sep 2021 |
| Saudi Arabia (USD mn) | 408,136.094 Sep 2021 | monthly | Jan 1993 - Sep 2021 |
| Serbia (USD mn) | 13,045.549 Sep 2021 | monthly | Dec 2001 - Sep 2021 |
| Singapore (USD mn) | 377,296.102 Sep 2021 | monthly | Mar 2004 - Sep 2021 |
| Slovakia (USD mn) | 80,459.743 Sep 2021 | monthly | Jan 2003 - Sep 2021 |
| Slovenia (USD mn) | 41,266.216 Sep 2021 | monthly | Jan 1994 - Sep 2021 |
| South Africa (USD mn) | 152,253.905 Sep 2021 | monthly | Mar 1965 - Sep 2021 |
| Spain (USD mn) | 1,527,155.636 Sep 2021 | monthly | Jan 1962 - Sep 2021 |
| Sri Lanka (USD mn) | 6,626.633 Sep 2021 | monthly | Jan 1994 - Sep 2021 |
| Sudan (USD mn) | 3,421.939 Aug 2021 | monthly | Dec 2003 - Aug 2021 |
| Sweden (USD mn) | 488,404.933 Sep 2021 | monthly | Jan 1998 - Sep 2021 |
| Switzerland (USD mn) | 836,040.371 Oct 2021 | monthly | Dec 1984 - Oct 2021 |
| Syria (USD mn) | 18,756.126 Dec 2011 | monthly | Dec 1994 - Dec 2011 |
| Taiwan (USD mn) | 344,734.016 Sep 2021 | monthly | Jan 1992 - Sep 2021 |
| Tajikistan (USD mn) | 1,937.444 Oct 2021 | monthly | Dec 2000 - Oct 2021 |
| Thailand (USD mn) | 81,526.538 Sep 2021 | monthly | Dec 1975 - Sep 2021 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we do
Indonesia Key Series
Buy Selected Data
Includes 334 key indicators for Indonesia, curated by CEIC analysts. Instant access to full history data in excel.
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -6.2 Dec 2020 | quarterly | Dec 2014 - Dec 2020 |
| Consolidated Fiscal Balance (USD mn) | -5,594.695 Mar 2021 | monthly | Jan 2014 - Mar 2021 |
| Tax Revenue (USD mn) | 7,536.816 Mar 2021 | monthly | Jan 2014 - Mar 2021 |
| Tax Revenue: % of GDP (%) | 7.3 Mar 2021 | quarterly | Mar 2014 - Mar 2021 |
| National Government Debt (USD mn) | 469,107.3 Sep 2021 | monthly | Jun 2009 - Sep 2021 |
| Government Debt: % of GDP (%) | 39.4 Dec 2020 | quarterly | Jun 2015 - Dec 2020 |
| Forecast: Government Expenditure (IDR bn) | 3,848,254.480 2026 | yearly | 1993 - 2026 |
| Forecast: Government Net Debt (IDR bn) | 10,667,228.850 2026 | yearly | 2000 - 2026 |
| Forecast: Government Revenue (IDR bn) | 3,226,691.990 2026 | yearly | 1981 - 2026 |
| Govt Revenue: Budget: Domestic: Tax: DT: Value Added Tax (IDR bn) | 552,303.700 2022 | yearly | 2001 - 2022 |
| Government Budget Deficit or Surplus: Budget (IDR bn) | -868,019.100 2022 | yearly | 2001 - 2022 |
| DJ ANGGARAN Forecast: Govt Rev: BDG: Domestic: Tax (IDR bn) | 1,786,378.650 2019 | yearly | 2001 - 2019 |
| MA: Budget: 10-years SBN (%) | 7.290 2021 | yearly | 2021 - 2021 |
| DJ ANGGARAN Forecast: Govt Revenue & Grant (Rev): Budget (BDG) (IDR bn) | 2,165,111.816 2019 | yearly | 2001 - 2019 |
| Govt Revenue: Budget: Domestic: Tax: DT: Excises Duties (IDR bn) | 203,920.000 2022 | yearly | 2001 - 2022 |
| DJ ANGGARAN Forecast: Govt Expenditure (Exp): BDG (IDR bn) | 2,461,112.052 2019 | yearly | 2001 - 2019 |
| Central Government Operation: Overall Balance (IDR bn) | -68,766.602 Sep 2021 | monthly | Apr 1999 - Sep 2021 |
| Central Government Operation: Total Expenditures (IDR bn) | 245,985.041 Sep 2021 | monthly | Apr 1999 - Sep 2021 |
| Central Government Operation: Total Revenue (IDR bn) | 177,218.439 Sep 2021 | monthly | Apr 1999 - Sep 2021 |
| Central Government Operation: Financing (IDR bn) | 92,966.700 Sep 2021 | monthly | Apr 1999 - Sep 2021 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 8.369 2026 | yearly | 1980 - 2026 |
| Trade Balance (USD mn) | 5,733.1 Oct 2021 | monthly | Jan 1967 - Oct 2021 |
| Total Exports (USD mn) | 18,354.6 Mar 2021 | monthly | Oct 1983 - Mar 2021 |
| Total Exports Growth (%) | 53.3 Oct 2021 | monthly | Oct 1984 - Oct 2021 |
| Aluminum: Exports (USD th) | 497,477.902 2020 | yearly | 1995 - 2020 |
| Exports: Medicament (USD th) | 434,256.177 2020 | yearly | 2003 - 2020 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 134,133.216 2020 | yearly | 2003 - 2020 |
| Total Imports (USD mn) | 16,204.3 Apr 2021 | monthly | Jan 2008 - Apr 2021 |
| Total Imports Growth (%) | 51.1 Oct 2021 | monthly | Jan 2009 - Oct 2021 |
| Imports: Medicament (USD th) | 710,577.275 2020 | yearly | 2003 - 2020 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 757,000.764 2020 | yearly | 2003 - 2020 |
| Total Exports to USA (USD mn) | 1,870.056 Dec 2020 | monthly | Jan 1971 - Dec 2020 |
| Total Imports from USA (USD mn) | 726.219 Feb 2021 | monthly | Jul 1982 - Feb 2021 |
| Total Exports to China (USD mn) | 4,107.453 Apr 2021 | monthly | Nov 1982 - Apr 2021 |
| Total Imports from China (USD mn) | 4,024.690 Mar 2021 | monthly | Mar 1988 - Mar 2021 |
| ID: Imports: cif: Advanced Economies: United States (USD mn) | 895.876 Jul 2021 | monthly | Jan 1960 - Jul 2021 |
| Imports: cif: OG: Crude Oil (USD mn) | 393.100 Mar 2019 | monthly | Jan 2008 - Mar 2019 |
| Exports: fob: OG: Mining: Crude Oil (USD mn) | 177.600 Apr 2019 | monthly | Jan 1998 - Apr 2019 |
| Exports: fob: OG: Gas Procurement: Gas (USD mn) | 4.300 Mar 2019 | monthly | Jan 2015 - Mar 2019 |
| Imports: cif: OG: Gas (USD mn) | 217.500 Jun 2019 | monthly | Jan 2008 - Jun 2019 |
| Exports: fob: OG: Mining: Gas (USD mn) | 447.900 Jun 2019 | monthly | Jan 2015 - Jun 2019 |
| Exports: Road Vehicles (USD mn) | 590.839 Feb 2019 | monthly | Jan 2012 - Feb 2019 |
| Exports: Mineral Fuels, Lubricants, Etc (USD mn) | 4,028.591 Sep 2021 | monthly | Jan 2012 - Sep 2021 |
| Exports: Beverages and Tobacco (USD mn) | 83.686 Sep 2021 | monthly | Jan 2012 - Sep 2021 |
| Exports: Machinery & Transportation Equipments (USD mn) | 2,351.813 Sep 2021 | monthly | Jan 2012 - Sep 2021 |
| Imports: Machinery and Transport Equipments (USD mn) | 4,805.303 Sep 2021 | monthly | Jan 2012 - Sep 2021 |
| Imports: Chemical (USD mn) | 2,762.924 Sep 2021 | monthly | Jan 2012 - Sep 2021 |
| Imports: Beverages and Tobacco (USD mn) | 73.647 Sep 2021 | monthly | Jan 2012 - Sep 2021 |
| Imports: Mineral Fuels, Lubricants and etc (USD mn) | 2,269.282 Sep 2021 | monthly | Jan 2012 - Sep 2021 |
| Imports: Road Vehicles (USD mn) | 593.654 Feb 2019 | monthly | Jan 2012 - Feb 2019 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 1,180.6 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| Current Account Balance (USD mn) | 4,474.3 Sep 2021 | quarterly | Mar 1981 - Sep 2021 |
| Current Account Balance: % of GDP (%) | 1.5 Sep 2021 | quarterly | Mar 1993 - Sep 2021 |
| Foreign Direct Investment (USD mn) | 4,461.8 Sep 2021 | quarterly | Mar 1981 - Sep 2021 |
| Foreign Direct Investment: % of GDP (%) | 1.9 Dec 2020 | quarterly | Mar 1990 - Dec 2020 |
| Foreign Portfolio Investment (USD mn) | 1,487.600 Sep 2021 | quarterly | Mar 2004 - Sep 2021 |
| Foreign Portfolio Investment: % of GDP (%) | 1.0 Dec 2020 | quarterly | Mar 2004 - Dec 2020 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | -284.6 Dec 2020 | quarterly | Mar 1981 - Dec 2020 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 3,091.639 Dec 2020 | quarterly | Mar 1981 - Dec 2020 |
| External Debt (USD mn) | 417,950.3 Apr 2021 | monthly | Jan 2008 - Apr 2021 |
| External Debt: % of GDP (%) | 39.4 2020 | yearly | 2003 - 2020 |
| External Debt: Short Term (USD mn) | 45,829.6 Mar 2021 | monthly | Jan 2008 - Mar 2021 |
| External Debt: Short Term: % of GDP (%) | 4.1 2020 | yearly | 2003 - 2020 |
| Forecast: Current Account Balance (USD bn) | -37.250 2026 | yearly | 1980 - 2026 |
| Net International Investment Position (USD mn) | -281,166.105 Dec 2020 | quarterly | Mar 2014 - Dec 2020 |
| External Debt Outstanding: Govt & MA: Bilateral: France (USD mn) | 2,209.920 Dec 2018 | quarterly | Dec 1996 - Dec 2018 |
| External Debt Outstanding: Govt & MA: Bilateral: South Korea (USD mn) | 342.690 Dec 2018 | quarterly | Dec 1998 - Dec 2018 |
| External Debt Outstanding: Govt & MA: Bilateral: Germany (USD mn) | 2,893.130 Dec 2018 | quarterly | Dec 1996 - Dec 2018 |
| External Debt Outstanding: Govt & MA: Bilateral: US (USD mn) | 397.620 Dec 2018 | quarterly | Dec 1996 - Dec 2018 |
| External Debt Outstanding: Govt & MA: Bilateral: Japan (USD mn) | 12,535.300 Dec 2018 | quarterly | Dec 1996 - Dec 2018 |
| BoP: IMF BPM6: Current Account: Goods (USD mn) | 15,027.204 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: Current Account: Goods: Imports (USD mn) | -46,709.613 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: FA: Portfolio Investment: Assets (USD mn) | -343.614 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: CA: Secondary Income: Payments (USD mn) | -1,168.411 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: FA: Memorandum: Direct Investment Abroad (USD mn) | -1,490.123 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: Memorandum: Reserve Asset Position (USD mn) | 146,869.990 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: FA: Portfolio Inv: Liabilities: Private: Equity Sec (USD mn) | 25.259 Dec 2018 | quarterly | Mar 2010 - Dec 2018 |
| BoP: IMF BPM6: FA: Portfolio Inv: Liabilities: Public: Debt Securiti (USD mn) | 4,809.228 Dec 2018 | quarterly | Mar 2010 - Dec 2018 |
| BoP: IMF BPM6: FA: Direct Investment: Liabilities (USD mn) | 3,614.757 Dec 2018 | quarterly | Mar 2010 - Dec 2018 |
| BoP: IMF BPM6: Financial Account: Liabilities (USD mn) | 13,010.806 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: Current Account: Primary Income (USD mn) | -8,336.625 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: FA: Other Investment: Assets (USD mn) | -5,629.212 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: CA: Secondary Income: Receipts (USD mn) | 2,585.871 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: Net Error & Omissions (USD mn) | 119.332 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: FA: Direct Investment: Assets (USD mn) | -1,631.267 Dec 2018 | quarterly | Mar 2010 - Dec 2018 |
| BoP: IMF BPM6: Current Account: Primary Income: Payment (USD mn) | -10,165.435 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: Financial Account: Assets (USD mn) | -6,923.751 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: Financial Account: Other Investment (USD mn) | 1,489.668 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: FA: Portfolio Investment: Liabilities (USD mn) | 1,487.600 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: Financial Account (USD mn) | 6,087.055 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: FA: Portfolio Inv: Liabilities: Private: Debt Sec (USD mn) | 6,641.640 Dec 2018 | quarterly | Mar 2010 - Dec 2018 |
| Balance of Payments: IMF BPM6: Current Account (USD mn) | -8,442.766 Jun 2019 | quarterly | Mar 2010 - Jun 2019 |
| BoP: IMF BPM6: FA: Other Investment: Liabilities (USD mn) | 7,118.879 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: Current Account: Goods: Exports (USD mn) | 61,736.817 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: Financial Account: Direct Investment (USD mn) | 3,281.159 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: Current Account: Primary Income: Receipts (USD mn) | 1,828.810 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: Current Account: Secondary Income (USD mn) | 1,417.459 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: Current Account: Services: Export (USD mn) | 3,386.874 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: Financial Account: Portfolio Investment (USD mn) | 1,143.986 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: Current Account: Services (USD mn) | -3,633.788 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: Capital Account (USD mn) | 9.492 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: Current Account: Services: Import (USD mn) | -7,020.662 Sep 2021 | quarterly | Mar 2010 - Sep 2021 |
| BoP: IMF BPM6: Financial Derivatives (USD mn) | -0.523 Jun 2019 | quarterly | Mar 2010 - Jun 2019 |
| International Investment Position (IIP): Net (USD mn) | -264,145.707 Jun 2021 | quarterly | Mar 2014 - Jun 2021 |
| International Investment Position (IIP): Liabilities (USD mn) | 679,112.221 Jun 2021 | quarterly | Mar 2014 - Jun 2021 |
| International Investment Position (IIP): Assets (USD mn) | 414,966.514 Jun 2021 | quarterly | Mar 2014 - Jun 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 3.2 Feb 2021 | monthly | Jan 2003 - Feb 2021 |
| Household Debt: % of GDP (%) | 10.4 Mar 2021 | quarterly | Dec 2010 - Mar 2021 |
| Non-Performing Loans (USD mn) | 13,035.422 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
| Money Supply M1 (USD mn) | 137,585.356 Sep 2021 | monthly | Feb 1968 - Sep 2021 |
| Money Supply M2 (USD mn) | 510,303.913 Sep 2021 | monthly | Feb 1968 - Sep 2021 |
| M2 Growth (%) | 8.2 Sep 2021 | monthly | Feb 1969 - Sep 2021 |
| Reserve Requirement Ratio (%) | 3.5 Apr 2021 | monthly | Jan 1997 - Apr 2021 |
| Foreign Exchange Reserves (USD mn) | 131,940.2 Oct 2021 | monthly | Apr 2000 - Oct 2021 |
| Foreign Exchange Reserves: % of GDP (%) | 3.500 Apr 2021 | monthly | Jan 1997 - Apr 2021 |
| Foreign Exchange Reserves: Months of Import (NA) | 8.1 Oct 2021 | monthly | Jan 2008 - Oct 2021 |
| Gold Reserves (USD mn) | 4,527.410 Oct 2021 | monthly | Jun 1964 - Oct 2021 |
| Total Deposits (USD mn) | 457,780.221 Sep 2021 | monthly | Jan 1999 - Sep 2021 |
| Total Deposits Growth (%) | 10.9 Feb 2021 | monthly | Jan 2000 - Feb 2021 |
| Domestic Credit (USD mn) | 493,847.8 Sep 2021 | monthly | Jan 2004 - Sep 2021 |
| Domestic Credit Growth (%) | 4.7 Sep 2021 | monthly | Jan 2005 - Sep 2021 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 4.100 Mar 2021 | quarterly | Mar 1999 - Mar 2021 |
| Credit to Households (USD bn) | 189.543 Mar 2021 | quarterly | Dec 2001 - Mar 2021 |
| Credit to Private Non-Financial Sector (USD bn) | 430.464 Mar 2021 | quarterly | Mar 1976 - Mar 2021 |
| Household Debt (USD mn) | 114,702.5 Sep 2021 | monthly | Jan 2002 - Sep 2021 |
| Total Loans (USD mn) | 380,721.815 Feb 2021 | monthly | Jan 2002 - Feb 2021 |
| Total Loans Growth (%) | -2.38 Apr 2021 | monthly | Jan 2003 - Apr 2021 |
| Private Debt: % of Nominal GDP (%) | 31.34 Dec 2020 | quarterly | Mar 2002 - Dec 2020 |
| BM (M2): Narrow Money (M1) (IDR bn) | 1,523,525.730 Jun 2019 | monthly | Jan 2002 - Jun 2019 |
| CRB: Loans: Household Consumption: Housing (IDR bn) | 465,884.900 Jun 2019 | monthly | Jun 2016 - Jun 2019 |
| NPL: Comm Banks (IDR bn) | 141,557.251 May 2019 | monthly | Jan 2011 - May 2019 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Global Competitiveness Index (Score) | 64.629 2019 | yearly | 2017 - 2019 |
| Business Confidence Growth (% Point) | 53.4 Jun 2021 | quarterly | Mar 2011 - Jun 2021 |
| Business Survey (BS): Production Capacity Utilization (PC) (%) | 76.097 Mar 2019 | quarterly | Mar 2004 - Mar 2019 |
| BS: PC Utilization: Manufacturing Industry (MI) (%) | 68.722 Sep 2021 | quarterly | Mar 2004 - Sep 2021 |
| BI Forecast: BS: Business Activity: Weighted Net Balance (WB) (%) | 7.461 Dec 2021 | quarterly | Mar 2004 - Dec 2021 |
